Class Schedule
Call us to register today! Classes begin September 1st!
DAY | CLASS TITLE | CLASS# | TIME | AGES | |
MONDAY | Ballet 1/2 | #1 | 5:00pm-6:00pm | 9-12 years | |
Tramp & Tumble 1/2 | #2 | 5:30-6:30pm | 8-12 years | ||
Leaps and Turns Advanced * | #3 | 5:4506:45pm | --- | ||
Tap Technique Intermediate * | #4 | 6:00-6:30pm | |||
Tramp & Tumble 1/2 ages 13 & up* | #5 | 6:30-7:pm30 | --- | ||
Tap Technique Advanced* | #6 | 7:15-7:45pm | |||
Leaps & Turns Intermediate * | #7 | 7:15-8:15pm | --- | ||
Tramp & Tumble 3/4 Teen* | #8 | 7:30-8:30pm | --- | ||
Ballet 3/4 Teen | #9 | 8:15-9:30pm | --- | ||
Tramp & Tumble 5/6 Teen* | #10 | 8:30-9:30pm | --- | ||
TUESDAY | Tutu's & Tumble | #11 | 5:00-5:30pm | 2 1/2 - 3 years | |
Tramp & Tumble 1/2 | #12 | 5:00-5:45pm | 5-7 years | ||
Dance & Tumble | #13 | 5:30-6:15pm | ages 3-5 | ||
Tramp & Tumble 1/2 | #14 | 5:45-6:45pm | ages 8-12 | ||
Hip Hop | #15 | 5:45-6:30pm | ages 5-8 | ||
Cheer Tots | #16 | 6:15-6:45pm | ages 3-5 | ||
Hip Hop | #17 | 6:30-7:15pm | ages 9 & up | ||
Dance and Tumble | #18 | 6:45-7:30pm | ages 5 1/2 - 8 | ||
Tramp & Tumble 2/3* | #19 | 6:45-7:45pm | ages 10 & up | --- | |
Dance Combo | #20 | 7:15-8:15pm | ages 9-12 | ||
WEDNESDAY | Stretch, Leaps, Turns* | #33 | 5:30-6:30pm | 11 & up | |
Tramp & Tumble 1/2* | #28 | 6:00-7:00pm | 10 & up | ||
Advanced Tap Teen* | #35 | 6:45-7:30pm | --- | ||
Tucks 101* | #29 | 7:00-7:45pm | 9 & up | ||
Tramp & Tumble 2/3* | #30 | 7:45-8:45pm | 10 & up | ||
THURSDAY | Ballet & Tumble | #43 | 4:30-5:00pm | 2 1/2-3 years | |
Dance & Tumble | #44 | 5:00-5:45pm | 4 1/2-5 years | ||
Intermediate Jazz/Tap* | #49 | 5:00-6:30pm | 11 & up | ||
Tramp & Tumble 1/2 | #38 | 5:00-6:00pm | 8-11 years | ||
Dance & Tumble | #45 | 5:45-6:30pm | 3-4 years | ||
Pommies | #40 | 6:00-6:30pm | 4-6 years | ||
Dance Combo | #46 | 6:30-7:30pm | 6-9 years | ||
Tumble Tots | #41 | 6:30-7:00pm | 3-5 years | ||
Adult Tap | #51 | 7:15-8:00pm | --- | ||
Beginner Teen Jazz | #47 | 7:15-8:00pm | --- | ||
* Denotes a NO RECITAL class - all other classes will perform in the annual recital.
Competition class schedule:
DAY | CLASS TITLE | CLASS# | TIME | |
MONDAY | Tumbling Jr 2 - Xtreme | #2 | 6:15-7:15pm | |
Production | #3 | 7:15-7:45pm | ||
Teen Musical Theatre | #11 | 9:15-9:20pm | ||
Sr Contemporary and Jazz | #12 | 9:25-9:50pm | ||
TUESDAY | Petite Open | #23 | 4:25-4:45pm | |
Petite Hip-Hop | #24 | 4:45-5:00pm | ||
Mini 1 - Xtreme | #13 | 5:00-6:00pm | ||
Petite Musical Theatre | #26 | 7:00-7:20pm | ||
WEDNESDAY | Junior Jazz | #31 | 4:50-5:10pm | |
Junior Contemporary | #32 | 5:10-5:30pm | ||
Teen Hip-Hop | #34 | 6:30-6:45pm | ||
Teen Tap | #36 | 7:30-7:45pm | ||
THURSDAY | Junior Lyrical | #48 | 4:40-5:00pm | |
Mini 1 - Xtreme | #37 | 4:45-6:00pm | ||
Junior 2 - Xtreme | #39 | 6:00-7:45pm | ||
Junior Tap | #50 | 6:30-6:50pm | ||
Senior 4 - Xtreme | #42 | 7:45-9:30pm | ||
SUNDAY | Junior 2 - Xtreme | #52 | 4:30-6:00pm | |
Senior 4 - Xtreme | #53 | 6:00-8:00pm | ||
Tuition and Fees:
Please call our office for current competitive tuition rates and registration fees. (636) 390-4141